![]() | The Inner-type Rubber-Contact characteristics high actuation force, high stroke and good click feeling. Contact is available from gold plated contact pill and low resistance carbon pill.. (1) Inner-Type (2) Gold plated contact |
Sectional View:
|
![]() | Designation | Material |
It is available to design dom and contact in RC.
Function of Shin-Etsu Rubber Contact:
| Function/type | Inner-type | ||
| Contact | Carbon | Conductive rubber | <a> |
| Metal Contact | Gold plating | <a> | |
| Dome | Non-click | <a> | |
| Key top printing | Key top suface printing *1 | <c> | |
| Key top Coating *2 | Standard coat (OC) | <c> | |
| Metallic tone | Key top | <c> | |
| Lighting | Key top lighting | <c> | |
| Light storage | Key top light storage | <c> | |
| Antibacterial |
| <c> | |
| Material of specific gravity (White color only) |
| <c> | |
<a>:Mass production is possible.
<b>:Prototype production is possible.
<c>:Under study.
*1:The Rubber-Contact cannot be manufactured for some key top profiles and under other conditions.
*2:Only the uppermost surface of the key top can be processed. However, the total surface can be processed for semi-hard (SH) products.
Resistance of Test Results Versus Oil, Chemicals and Environment Factors:
| Test Item | Test condition | Inner-type | |
| Environmental test | High-temperature and | 60ºC, 95%RH, 240H | <y> |
| Temperature cycle test | -20ºC~70ºC, 40cycles | <y> | |
| High-temperature test | 90ºC, 240H | <y> | |
| Low-temperature test | -40ºC, 240H< | <y> | |
| Weather resistance test* | Sunshine weather menter, | Yellowish | |
| Oil and | Alcohol | Soaked in ethanol, | <y> |
| Artificial fingerprint liquid | Soaked in artificial fingerprint | <y> | |
| Hard cream | Placed in a high-temperature and high-humidty tester for 240 hours with left materials applied to the key top surface. | <y> | |
| Olive oil | <y> | ||
| Glass cleaner | <y> | ||
| Rubbing test | Methanol | 100 abrasion cycles with cotton canvas moistenced with left materials prwithsed onto the key top surface with a force of 500g. | <y> |
| Ethanol | <y> | ||
| Toluene | Swelling | ||
| Johnson Wax | <y> | ||
| Regular gasoline | Swelling | ||
| Engine oil | Swelling | ||
| Kerosene | Swelling | ||
*Yellowing color difference data (based on Hunter's color difference method, in pursuance of JIS K7103)
KTP-type: Standard product: gE=7.7, Improved product: gE=2.9, PB-N-type: gE=2.7
<y>:Accepted
*Circuit for acceptance
There shall ce no cracks, breaks, peeling or other visible defects. There shall be no changes in color tone or other abnormalities.
*The figures above show the changes in the characteristics under specific testing conditions, and therefore the figures are not guaranteed under actual operating conditions. Please note that the judgement will differ depending on the product specifications, and testing conditions.










